﻿<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<results>
	<page pageNumber="1">
		<paragraph><![CDATA[www.floridaconstructionnews.com ]]></paragraph>
		<paragraph><![CDATA[Cotney Construction ]]></paragraph>
		<paragraph><![CDATA[Law earns ]]></paragraph>
		<paragraph><![CDATA[Top 10 for ]]></paragraph>
		<paragraph><![CDATA[industry focus ]]></paragraph>
		<paragraph><![CDATA[FEFPA selects architectural ]]></paragraph>
		<paragraph><![CDATA[showcase winners for school, ]]></paragraph>
		<paragraph><![CDATA[college and university design ]]></paragraph>
		<paragraph><![CDATA[The Katerra and building ]]></paragraph>
		<paragraph><![CDATA[technology story ]]></paragraph>
		<paragraph><![CDATA[AEC Marketing Communication ]]></paragraph>
		<paragraph><![CDATA[in the New World ]]></paragraph>
		<paragraph><![CDATA[CONSTRUCTION BRIEFS ]]></paragraph>
		<paragraph><![CDATA[– Major upcoming projects ]]></paragraph>
		<paragraph><![CDATA[– Association and industry news ]]></paragraph>
		<paragraph><![CDATA[– Projects and opportunities ]]></paragraph>
		<paragraph><![CDATA[MARCH 2018 ]]></paragraph>
		<paragraph><![CDATA[]]></paragraph>
	</page>
	<page pageNumber="2">
		<paragraph><![CDATA[Editor’s ]]></paragraph>
		<paragraph><![CDATA[Viewpoint By Mark Buckshon ]]></paragraph>
		<paragraph><![CDATA[Publisher, Chicago Construction News ]]></paragraph>
		<paragraph><![CDATA[Are you ready for the technological revolution that will ]]></paragraph>
		<paragraph><![CDATA[likely reshape the way Florida’s architects, engineers and ]]></paragraph>
		<paragraph><![CDATA[general contractors and trades operate in the years ahead? ]]></paragraph>
		<paragraph><![CDATA[This is a big question, but the story about Katerra I’ve ]]></paragraph>
		<paragraph><![CDATA[written for Florida Construction News should cause you to ]]></paragraph>
		<paragraph><![CDATA[think about the implications of how things will change ]]></paragraph>
		<paragraph><![CDATA[when big technology capital connects with the AEC indus- ]]></paragraph>
		<paragraph><![CDATA[try. If things go as expected, there will be a fundamental ]]></paragraph>
		<paragraph><![CDATA[shake-down in many aspects of our industry. ]]></paragraph>
		<paragraph><![CDATA[Is all of this hype, perhaps to promote a specific com- ]]></paragraph>
		<paragraph><![CDATA[pany? I think not. While the publishing industry has many ]]></paragraph>
		<paragraph><![CDATA[differences from the construction world, it has suffered in- ]]></paragraph>
		<paragraph><![CDATA[credible dislocation. Most traditional mainstream media ]]></paragraph>
		<paragraph><![CDATA[businesses have yet to resolve and adapt successfully to ]]></paragraph>
		<paragraph><![CDATA[the changes from print and conventional broadcast to pri- ]]></paragraph>
		<paragraph><![CDATA[marily online and social media models. (We’ve made the ]]></paragraph>
		<paragraph><![CDATA[transition from a primarily print to primarily digital business ]]></paragraph>
		<paragraph><![CDATA[and I’m learning more every day – but the pace of market ]]></paragraph>
		<paragraph><![CDATA[change is so intense it is almost overwhelming.) ]]></paragraph>
		<paragraph><![CDATA[Katerra, after all, may have the early lead in the technol- ]]></paragraph>
		<paragraph><![CDATA[ogy/AEC contracting space, but I’m sure other new com- ]]></paragraph>
		<paragraph><![CDATA[petitors will arise, and well-established builders, suppliers, ]]></paragraph>
		<paragraph><![CDATA[and consultants will adapt their business to the new frame- ]]></paragraph>
		<paragraph><![CDATA[work and decision-making processes. ]]></paragraph>
		<paragraph><![CDATA[Just be aware: Huge changes are likely in the way we ]]></paragraph>
		<paragraph><![CDATA[operate our businesses, and the changes may be coming ]]></paragraph>
		<paragraph><![CDATA[much more quickly than we could have even imagined just ]]></paragraph>
		<paragraph><![CDATA[a few months ago. ]]></paragraph>
		<paragraph><![CDATA[Mark Buckshon is president of the Construction News ]]></paragraph>
		<paragraph><![CDATA[and Report Group of Companies. He publishes a daily ]]></paragraph>
		<paragraph><![CDATA[blog at www.constructionmarketingideas.com, and ]]></paragraph>
		<paragraph><![CDATA[can be reached by email at buckshon@cnrgp.com ]]></paragraph>
		<paragraph><![CDATA[or by phone at (888) 627-8717 ext 224. ]]></paragraph>
		<paragraph><![CDATA[IN THIS ISSUE ]]></paragraph>
		<paragraph><![CDATA[3 4 ]]></paragraph>
		<paragraph><![CDATA[5 6 ]]></paragraph>
		<paragraph><![CDATA[9 11 ]]></paragraph>
		<paragraph><![CDATA[16 FEFPA selects architectural showcase winners for school, college and ]]></paragraph>
		<paragraph><![CDATA[university design: Zyscovich Architects leads with four awards ]]></paragraph>
		<paragraph><![CDATA[Nursing home operators settle fight about mandatory air conditioning ]]></paragraph>
		<paragraph><![CDATA[power generator regulations – Should public funds help pay for ]]></paragraph>
		<paragraph><![CDATA[estimated $230 million compliance costs? ]]></paragraph>
		<paragraph><![CDATA[Florida alleges Jacksonville contractor conducted ]]></paragraph>
		<paragraph><![CDATA[$1.8 million workers’ compensation scam ]]></paragraph>
		<paragraph><![CDATA[Cotney Construction Law earns Top 10 for industry focus ]]></paragraph>
		<paragraph><![CDATA[Construction: Top 10 List of Provisions Included in 2017 Tax Reform ]]></paragraph>
		<paragraph><![CDATA[The Katerra and building technology story: ]]></paragraph>
		<paragraph><![CDATA[High tech modular building will revolutionize the North American ]]></paragraph>
		<paragraph><![CDATA[AEC industry within three years, consultants assert ]]></paragraph>
		<paragraph><![CDATA[Association and industry news ]]></paragraph>
		<paragraph><![CDATA[Projects and opportunities ]]></paragraph>
		<paragraph><![CDATA[Florida Construction News combines a bi-monthly magazine ]]></paragraph>
		<paragraph><![CDATA[with a weekly newsletter and a website (updated daily), delivering ]]></paragraph>
		<paragraph><![CDATA[news, analysis and networking opportunities to Florida’s ]]></paragraph>
		<paragraph><![CDATA[architecture, engineering and construction community. The ]]></paragraph>
		<paragraph><![CDATA[magazine is distributed primarily online to 9,000 general contrac- ]]></paragraph>
		<paragraph><![CDATA[tors, specialty contractors, developers, professional services and ]]></paragraph>
		<paragraph><![CDATA[building owners throughout Florida. ]]></paragraph>
		<paragraph><![CDATA[For more information on promoting your business to our au- ]]></paragraph>
		<paragraph><![CDATA[dience and to request rates, see the advertising rates page on ]]></paragraph>
		<paragraph><![CDATA[the Floridaconstructionnews.com website. You can also contact ]]></paragraph>
		<paragraph><![CDATA[Chase at chase@floridaconstructionnews.com or phone him at ]]></paragraph>
		<paragraph><![CDATA[888-627-8717 ext 212. ]]></paragraph>
		<paragraph><![CDATA[You can send editorial news releases and announcements to ]]></paragraph>
		<paragraph><![CDATA[Mark Buckshon at buckshon@floridaconstructionnews.com. ]]></paragraph>
		<paragraph><![CDATA[Florida Construction News is published by Construction ]]></paragraph>
		<paragraph><![CDATA[News and Report Publishing Inc. 332 S Michigan Ave, Ste 1032 ]]></paragraph>
		<paragraph><![CDATA[- C319, Chicago IL 60604-4434. ]]></paragraph>
		<paragraph><![CDATA[Publisher: Interim editor: ]]></paragraph>
		<paragraph><![CDATA[Production and design: ]]></paragraph>
		<paragraph><![CDATA[Administration: Chase ]]></paragraph>
		<paragraph><![CDATA[Mark Buckshon ]]></paragraph>
		<paragraph><![CDATA[Raymond Leveille ]]></paragraph>
		<paragraph><![CDATA[Katherine Jeffrey, Kathy Lepage ]]></paragraph>
		<paragraph><![CDATA[Printed subscriptions ]]></paragraph>
		<paragraph><![CDATA[You can request a printed single copy for $18.95 (postage ]]></paragraph>
		<paragraph><![CDATA[included) or a four issue printed subscription for $60.00 at the ]]></paragraph>
		<paragraph><![CDATA[floridaconstructionnews.com website. ]]></paragraph>
		<paragraph><![CDATA[Alternatively, you can read the digital version free of charge ]]></paragraph>
		<paragraph><![CDATA[online at Floridaconstructionnews.com. ]]></paragraph>
		<paragraph><![CDATA[© Copyright 2018 Construction News and Report Publishing Inc. ]]></paragraph>
		<paragraph><![CDATA[]]></paragraph>
	</page>
	<page pageNumber="3">
		<paragraph><![CDATA[FEFPA selects architectural showcase winners ]]></paragraph>
		<paragraph><![CDATA[for school, college and university design ]]></paragraph>
		<paragraph><![CDATA[Zyscovich Architects ]]></paragraph>
		<paragraph><![CDATA[leads with four awards ]]></paragraph>
		<paragraph><![CDATA[Award of merit: Harvard Jolly ]]></paragraph>
		<paragraph><![CDATA[Architecture Cyprus Creek High School ]]></paragraph>
		<paragraph><![CDATA[Owner: Pasco County School District ]]></paragraph>
		<paragraph><![CDATA[Builder: Cutler Associates, Inc. ]]></paragraph>
		<paragraph><![CDATA[Florida Construction News staff writer ]]></paragraph>
		<paragraph><![CDATA[The Florida Educational Facilities ]]></paragraph>
		<paragraph><![CDATA[Planners’ Association (FEFPA) has ]]></paragraph>
		<paragraph><![CDATA[announced the winners of its 2018 ]]></paragraph>
		<paragraph><![CDATA[winter FEFPA Conference ]]></paragraph>
		<paragraph><![CDATA[Architectural Showcase competition. ]]></paragraph>
		<paragraph><![CDATA[The organization representing ]]></paragraph>
		<paragraph><![CDATA[state-wide school facilities planners ]]></paragraph>
		<paragraph><![CDATA[selected first place winners and ]]></paragraph>
		<paragraph><![CDATA[runner-up awards of merit in six ]]></paragraph>
		<paragraph><![CDATA[categories, representing the different ]]></paragraph>
		<paragraph><![CDATA[levels of education/school ]]></paragraph>
		<paragraph><![CDATA[construction. The association says “we had 25 ]]></paragraph>
		<paragraph><![CDATA[entries for elementary school, middle ]]></paragraph>
		<paragraph><![CDATA[school, high school, community ]]></paragraph>
		<paragraph><![CDATA[college, university and special ]]></paragraph>
		<paragraph><![CDATA[projects.” Zyscovich Architects, ]]></paragraph>
		<paragraph><![CDATA[headquartered in Miami with Florida ]]></paragraph>
		<paragraph><![CDATA[offices in Orlando and West Palm ]]></paragraph>
		<paragraph><![CDATA[Beach, picked up four first place ]]></paragraph>
		<paragraph><![CDATA[awards, for the elementary and ]]></paragraph>
		<paragraph><![CDATA[middle school categories, as well as ]]></paragraph>
		<paragraph><![CDATA[colleges and special facilities. ]]></paragraph>
		<paragraph><![CDATA[SchenkelShultz Architecture came ]]></paragraph>
		<paragraph><![CDATA[first in the high school category, and ]]></paragraph>
		<paragraph><![CDATA[received awards of merit in the ]]></paragraph>
		<paragraph><![CDATA[elementary and university categories. ]]></paragraph>
		<paragraph><![CDATA[FEFPA says the awards were ]]></paragraph>
		<paragraph><![CDATA[based on seven criteria including: ]]></paragraph>
		<paragraph><![CDATA[1. Innovative response to educational ]]></paragraph>
		<paragraph><![CDATA[program; 2. aesthetics and use of materials; ]]></paragraph>
		<paragraph><![CDATA[3. flexibility for community use; ]]></paragraph>
		<paragraph><![CDATA[4. technology provisions; ]]></paragraph>
		<paragraph><![CDATA[5. green design; ]]></paragraph>
		<paragraph><![CDATA[6. relationship of spaces and ]]></paragraph>
		<paragraph><![CDATA[expandability; and ]]></paragraph>
		<paragraph><![CDATA[7. site development. ]]></paragraph>
		<paragraph><![CDATA[Winners in each of the categories are: ]]></paragraph>
		<paragraph><![CDATA[Elementary school ]]></paragraph>
		<paragraph><![CDATA[First place: Zyscovich Architects ]]></paragraph>
		<paragraph><![CDATA[Hamilton Elementary School ]]></paragraph>
		<paragraph><![CDATA[Owner: Seminole County Public ]]></paragraph>
		<paragraph><![CDATA[Schools Builder: Pirtle Construction ]]></paragraph>
		<paragraph><![CDATA[Award of merit: SchenkelShultz ]]></paragraph>
		<paragraph><![CDATA[Architecture Picolata Crossing Elementary ]]></paragraph>
		<paragraph><![CDATA[Owner: St. Johns County School ]]></paragraph>
		<paragraph><![CDATA[District Builder: STG Contracting Group ]]></paragraph>
		<paragraph><![CDATA[Middle school ]]></paragraph>
		<paragraph><![CDATA[First place: Zyscovich Architects ]]></paragraph>
		<paragraph><![CDATA[Dr. Tony Bilbao Preparatory Academy ]]></paragraph>
		<paragraph><![CDATA[Owner: Miami-Dade County Public ]]></paragraph>
		<paragraph><![CDATA[Schools Builder: Thornton Construction ]]></paragraph>
		<paragraph><![CDATA[Company Award of merit: HuntonBrady ]]></paragraph>
		<paragraph><![CDATA[Carver Middle School ]]></paragraph>
		<paragraph><![CDATA[Owner: Orange County Public ]]></paragraph>
		<paragraph><![CDATA[Schools Builder: Walker & Company, Inc. ]]></paragraph>
		<paragraph><![CDATA[High school ]]></paragraph>
		<paragraph><![CDATA[First place: SchenkelShultz ]]></paragraph>
		<paragraph><![CDATA[Architecture Windermere High School ]]></paragraph>
		<paragraph><![CDATA[Owner: Orange County Public ]]></paragraph>
		<paragraph><![CDATA[Schools Builder: Wharton-Smith, Inc. ]]></paragraph>
		<paragraph><![CDATA[College First place: Zyscovich Architects ]]></paragraph>
		<paragraph><![CDATA[Palm Beach College, Dr. Dennis P. ]]></paragraph>
		<paragraph><![CDATA[Gallon campus ]]></paragraph>
		<paragraph><![CDATA[Owner: Palm Beach College ]]></paragraph>
		<paragraph><![CDATA[Builder: Balfour Beatty Construction ]]></paragraph>
		<paragraph><![CDATA[Award of merit: MC Harry & ]]></paragraph>
		<paragraph><![CDATA[Associates Miami Dade College, InterAmerican ]]></paragraph>
		<paragraph><![CDATA[campus, building 6 ]]></paragraph>
		<paragraph><![CDATA[Owner: Miami Dade College ]]></paragraph>
		<paragraph><![CDATA[Builder: OHL Arellano Construction ]]></paragraph>
		<paragraph><![CDATA[Company University ]]></paragraph>
		<paragraph><![CDATA[First place: Harvard Jolly ]]></paragraph>
		<paragraph><![CDATA[Architecture Kate Tiedemann College of Business ]]></paragraph>
		<paragraph><![CDATA[Owner: University of South Florida, ]]></paragraph>
		<paragraph><![CDATA[St. Petersburg ]]></paragraph>
		<paragraph><![CDATA[Builder: Creative Contractors, Inc. ]]></paragraph>
		<paragraph><![CDATA[Award of merit: SchenkelSchultz ]]></paragraph>
		<paragraph><![CDATA[Architects University of Florida, Newell Hall ]]></paragraph>
		<paragraph><![CDATA[Owner: University of Florida ]]></paragraph>
		<paragraph><![CDATA[Builder: Ajax Construction ]]></paragraph>
		<paragraph><![CDATA[Special facilities ]]></paragraph>
		<paragraph><![CDATA[First place: Zyscovich Architects ]]></paragraph>
		<paragraph><![CDATA[Miami County Day School Center for ]]></paragraph>
		<paragraph><![CDATA[the Arts ]]></paragraph>
		<paragraph><![CDATA[Owner: Miami County Day School ]]></paragraph>
		<paragraph><![CDATA[Builder: Coastal Construction Group ]]></paragraph>
		<paragraph><![CDATA[of South Florida ]]></paragraph>
		<paragraph><![CDATA[Award of Merit: Song + ]]></paragraph>
		<paragraph><![CDATA[Associates, Inc. ]]></paragraph>
		<paragraph><![CDATA[SWA education center ]]></paragraph>
		<paragraph><![CDATA[Owner: Solid Waste Authority of ]]></paragraph>
		<paragraph><![CDATA[Palm Beach County ]]></paragraph>
		<paragraph><![CDATA[Builder: Song + Associates, Inc. ]]></paragraph>
		<paragraph><![CDATA[Florida Construction News — MARCH 2018 – 3 ]]></paragraph>
		<paragraph><![CDATA[]]></paragraph>
	</page>
	<page pageNumber="4">
		<paragraph><![CDATA[Nursing home operators settle fight about mandatory ]]></paragraph>
		<paragraph><![CDATA[air conditioning power generator regulations ]]></paragraph>
		<paragraph><![CDATA[Should public funds help pay for estimated ]]></paragraph>
		<paragraph><![CDATA[$230 million compliance costs? ]]></paragraph>
		<paragraph><![CDATA[Florida Construction News staff writer ]]></paragraph>
		<paragraph><![CDATA[How much of a market is there for ]]></paragraph>
		<paragraph><![CDATA[electrical contractors and generator ]]></paragraph>
		<paragraph><![CDATA[suppliers to provide emergency ]]></paragraph>
		<paragraph><![CDATA[backup power, which turned out to ]]></paragraph>
		<paragraph><![CDATA[be both effective and dysfunctional ]]></paragraph>
		<paragraph><![CDATA[(depending on the circumstances) ]]></paragraph>
		<paragraph><![CDATA[when Hurricane Irma blew through ]]></paragraph>
		<paragraph><![CDATA[Florida last September? ]]></paragraph>
		<paragraph><![CDATA[The answer varies, especially for ]]></paragraph>
		<paragraph><![CDATA[the hot-button area of backup power ]]></paragraph>
		<paragraph><![CDATA[requirements for nursing homes and ]]></paragraph>
		<paragraph><![CDATA[assisted care facilities – as lawyers ]]></paragraph>
		<paragraph><![CDATA[and lobbyists take their cases to the ]]></paragraph>
		<paragraph><![CDATA[courts and the Florida legislature. ]]></paragraph>
		<paragraph><![CDATA[One estimate puts the cost at $230 ]]></paragraph>
		<paragraph><![CDATA[million – but who will pay, and when, ]]></paragraph>
		<paragraph><![CDATA[has been a hot-button controversy. ]]></paragraph>
		<paragraph><![CDATA[By January, much of the issue had ]]></paragraph>
		<paragraph><![CDATA[been resolved when Gov. Rick Scott ]]></paragraph>
		<paragraph><![CDATA[modified proposed regulations that ]]></paragraph>
		<paragraph><![CDATA[caused nursing home operators to ]]></paragraph>
		<paragraph><![CDATA[take their objections to the original ]]></paragraph>
		<paragraph><![CDATA[proposals to court. However, there ]]></paragraph>
		<paragraph><![CDATA[still are questions about the timeline ]]></paragraph>
		<paragraph><![CDATA[and overall cost/scale of implementa- ]]></paragraph>
		<paragraph><![CDATA[tion of the backup power provisions. ]]></paragraph>
		<paragraph><![CDATA[This story started more than a ]]></paragraph>
		<paragraph><![CDATA[decade ago, after Hurricane Wilma in ]]></paragraph>
		<paragraph><![CDATA[2005. Legislation implemented then ]]></paragraph>
		<paragraph><![CDATA[required gas stations to have backup ]]></paragraph>
		<paragraph><![CDATA[power to keep the lights on and ]]></paragraph>
		<paragraph><![CDATA[pumps running after a natural disas- ]]></paragraph>
		<paragraph><![CDATA[ter. The original legislation passed in ]]></paragraph>
		<paragraph><![CDATA[2006 also would have required all ]]></paragraph>
		<paragraph><![CDATA[nursing homes to install generators ]]></paragraph>
		<paragraph><![CDATA[capable of cooling and running their ]]></paragraph>
		<paragraph><![CDATA[facilities. “That went nowhere as the ]]></paragraph>
		<paragraph><![CDATA[powerful long-term care industry ob- ]]></paragraph>
		<paragraph><![CDATA[jected to the price tag,” the Miami ]]></paragraph>
		<paragraph><![CDATA[Herald has reported. ]]></paragraph>
		<paragraph><![CDATA[The generators worked as planned ]]></paragraph>
		<paragraph><![CDATA[in 2017 for the gas stations and re- ]]></paragraph>
		<paragraph><![CDATA[lated convenience stores, but when ]]></paragraph>
		<paragraph><![CDATA[Hurricane Irma hit, some assisted ]]></paragraph>
		<paragraph><![CDATA[care facilities were caught in a bind, ]]></paragraph>
		<paragraph><![CDATA[and eight people died in a Broward ]]></paragraph>
		<paragraph><![CDATA[County nursing home left without ]]></paragraph>
		<paragraph><![CDATA[power. 4 – MARCH 2018 — Florida Construction News ]]></paragraph>
		<paragraph><![CDATA[The Rehabilitation Center at Hollywood ]]></paragraph>
		<paragraph><![CDATA[Hills, where eight people died when tem- ]]></paragraph>
		<paragraph><![CDATA[peratures soared without air conditioning ]]></paragraph>
		<paragraph><![CDATA[after Hurricane Irma last September. ]]></paragraph>
		<paragraph><![CDATA[While that nursing home and oth- ]]></paragraph>
		<paragraph><![CDATA[ers had limited backup power allow- ]]></paragraph>
		<paragraph><![CDATA[ing them to maintain lights and some ]]></paragraph>
		<paragraph><![CDATA[medical equipment, they were un- ]]></paragraph>
		<paragraph><![CDATA[equipped for the higher air condition- ]]></paragraph>
		<paragraph><![CDATA[ing power demands. ]]></paragraph>
		<paragraph><![CDATA[After the storm, Gov. Rick Scott di- ]]></paragraph>
		<paragraph><![CDATA[rected two state agencies to demand ]]></paragraph>
		<paragraph><![CDATA[that nursing homes and assisted liv- ]]></paragraph>
		<paragraph><![CDATA[ing facilities quickly add generators ]]></paragraph>
		<paragraph><![CDATA[and fuel to maintain safe tempera- ]]></paragraph>
		<paragraph><![CDATA[tures – and they were given a Nov. 15 ]]></paragraph>
		<paragraph><![CDATA[deadline. However, in late October a judge ]]></paragraph>
		<paragraph><![CDATA[accepted industry objections to the ]]></paragraph>
		<paragraph><![CDATA[deadline, and overturned the regula- ]]></paragraph>
		<paragraph><![CDATA[tions. The Florida Health Care Associa- ]]></paragraph>
		<paragraph><![CDATA[tion (FHCA), representing nursing ]]></paragraph>
		<paragraph><![CDATA[home operators, estimates it will cost ]]></paragraph>
		<paragraph><![CDATA[about $230 million for more than 650 ]]></paragraph>
		<paragraph><![CDATA[nursing homes to get the higher ]]></paragraph>
		<paragraph><![CDATA[powered generators needed to keep ]]></paragraph>
		<paragraph><![CDATA[temperatures at 81 degrees or under ]]></paragraph>
		<paragraph><![CDATA[for four days following a storm. ]]></paragraph>
		<paragraph><![CDATA[The industry says it needed more ]]></paragraph>
		<paragraph><![CDATA[time – and wanted public money – to ]]></paragraph>
		<paragraph><![CDATA[help pay the cost. ]]></paragraph>
		<paragraph><![CDATA[There is some deja vu here, relat- ]]></paragraph>
		<paragraph><![CDATA[ing to the 2006 arguments and fund- ]]></paragraph>
		<paragraph><![CDATA[ing battles. ]]></paragraph>
		<paragraph><![CDATA[There, the nursing homes fought – ]]></paragraph>
		<paragraph><![CDATA[and won – the argument that they ]]></paragraph>
		<paragraph><![CDATA[didn’t need the generators, as long as ]]></paragraph>
		<paragraph><![CDATA[they had evacuation plans in place. ]]></paragraph>
		<paragraph><![CDATA[The argument was that if nursing ]]></paragraph>
		<paragraph><![CDATA[homes installed generators and ]]></paragraph>
		<paragraph><![CDATA[would receive patients evacuated ]]></paragraph>
		<paragraph><![CDATA[from other locations, they should be ]]></paragraph>
		<paragraph><![CDATA[able to receive some government ]]></paragraph>
		<paragraph><![CDATA[subsidies for the generator installa- ]]></paragraph>
		<paragraph><![CDATA[tion costs. However, the funds never ]]></paragraph>
		<paragraph><![CDATA[materialized, and most nursing ]]></paragraph>
		<paragraph><![CDATA[homes continued with limited gener- ]]></paragraph>
		<paragraph><![CDATA[ator power. ]]></paragraph>
		<paragraph><![CDATA[Unfortunately, the option for evac- ]]></paragraph>
		<paragraph><![CDATA[uation to other nursing homes didn’t ]]></paragraph>
		<paragraph><![CDATA[work when Hurricane Irma’s course ]]></paragraph>
		<paragraph><![CDATA[shifted and residents who had been ]]></paragraph>
		<paragraph><![CDATA[evacuated from one home found ]]></paragraph>
		<paragraph><![CDATA[themselves stranded in another loca- ]]></paragraph>
		<paragraph><![CDATA[tion, that also needed to be evacu- ]]></paragraph>
		<paragraph><![CDATA[ated. Back in 2006, gas station opera- ]]></paragraph>
		<paragraph><![CDATA[tors on evacuation routes didn’t put ]]></paragraph>
		<paragraph><![CDATA[up a fight against the generator legis- ]]></paragraph>
		<paragraph><![CDATA[lation, even though they apparently ]]></paragraph>
		<paragraph><![CDATA[didn’t receive any subsidies for the ]]></paragraph>
		<paragraph><![CDATA[systems, which could have cost ]]></paragraph>
		<paragraph><![CDATA[$45,000 each (in 2007 dollars) to in- ]]></paragraph>
		<paragraph><![CDATA[stall. In fact, they helped craft the leg- ]]></paragraph>
		<paragraph><![CDATA[islation. “Members have a responsibility to ]]></paragraph>
		<paragraph><![CDATA[their communities and part of that re- ]]></paragraph>
		<paragraph><![CDATA[sponsibility is to comply with the ]]></paragraph>
		<paragraph><![CDATA[law,” Jim Smith, then president and ]]></paragraph>
		<paragraph><![CDATA[chief executive of the Florida Petro- ]]></paragraph>
		<paragraph><![CDATA[leum Marketers and Convenience ]]></paragraph>
		<paragraph><![CDATA[Store Association, said in a published ]]></paragraph>
		<paragraph><![CDATA[interview. Rules set out guidelines for ]]></paragraph>
		<paragraph><![CDATA[the generator requirement based on ]]></paragraph>
		<paragraph><![CDATA[the number of pumps, and the popu- ]]></paragraph>
		<paragraph><![CDATA[lation of the area the gas stations ]]></paragraph>
		<paragraph><![CDATA[served. While they could use ]]></paragraph>
		<paragraph><![CDATA[portable generators, there was also a ]]></paragraph>
		<paragraph><![CDATA[requirement for proper “transfer ]]></paragraph>
		<paragraph><![CDATA[switches” to ensure the plug-in gen- ]]></paragraph>
		<paragraph><![CDATA[erators would operate safely when in- ]]></paragraph>
		<paragraph><![CDATA[stalled. The assisted care/nursing story is ]]></paragraph>
		<paragraph><![CDATA[different. Industry lobbyists argued ]]></paragraph>
		<paragraph><![CDATA[the attempt to require generators to ]]></paragraph>
		<paragraph><![CDATA[]]></paragraph>
	</page>
	<page pageNumber="5">
		<paragraph><![CDATA[be installed by mid-November 2017, ]]></paragraph>
		<paragraph><![CDATA[was unrealistic. In October, Gar. W. ]]></paragraph>
		<paragraph><![CDATA[Chiseller, an administrative law judge ]]></paragraph>
		<paragraph><![CDATA[with the Florida Division of Adminis- ]]></paragraph>
		<paragraph><![CDATA[trative Hearings, ruled that “it was im- ]]></paragraph>
		<paragraph><![CDATA[possible for the vast majority of ]]></paragraph>
		<paragraph><![CDATA[nursing homes” and assisted living ]]></paragraph>
		<paragraph><![CDATA[facilities to comply with the orders by ]]></paragraph>
		<paragraph><![CDATA[the deadline. ]]></paragraph>
		<paragraph><![CDATA[Gov. Scott initially said he would ]]></paragraph>
		<paragraph><![CDATA[appeal the decision, and a ]]></paragraph>
		<paragraph><![CDATA[spokesman for the governor said the ]]></paragraph>
		<paragraph><![CDATA[administration will continue to work ]]></paragraph>
		<paragraph><![CDATA[with the legislature to make the gen- ]]></paragraph>
		<paragraph><![CDATA[erator rules permanent. ]]></paragraph>
		<paragraph><![CDATA[The FHCA has asked that Medi- ]]></paragraph>
		<paragraph><![CDATA[caid, which covers about 60 percent ]]></paragraph>
		<paragraph><![CDATA[of the nursing home days – to cover ]]></paragraph>
		<paragraph><![CDATA[a corresponding amount of the costs. ]]></paragraph>
		<paragraph><![CDATA[This would result in a cost to the ]]></paragraph>
		<paragraph><![CDATA[state of $53.8 million. Federal match- ]]></paragraph>
		<paragraph><![CDATA[ing dollars would absorb another ]]></paragraph>
		<paragraph><![CDATA[$84.1 million. ]]></paragraph>
		<paragraph><![CDATA[Meanwhile, the industry says it is ]]></paragraph>
		<paragraph><![CDATA[working to be compliant with the ]]></paragraph>
		<paragraph><![CDATA[new rules – it just needs more time. ]]></paragraph>
		<paragraph><![CDATA[“Some of our members are al- ]]></paragraph>
		<paragraph><![CDATA[ready compliant, they were before ]]></paragraph>
		<paragraph><![CDATA[the emergency rule, and the rest are ]]></paragraph>
		<paragraph><![CDATA[working towards compliance now,” ]]></paragraph>
		<paragraph><![CDATA[Steve Bahmer told the Wall Street ]]></paragraph>
		<paragraph><![CDATA[Journal. Bahmer is chief executive at ]]></paragraph>
		<paragraph><![CDATA[LeadingAge Florida, which repre- ]]></paragraph>
		<paragraph><![CDATA[sents both nursing and assisted living ]]></paragraph>
		<paragraph><![CDATA[facilities. In January, the industry made ]]></paragraph>
		<paragraph><![CDATA[peace with revised regulations, when ]]></paragraph>
		<paragraph><![CDATA[Gov. Scott changed the rules so that ]]></paragraph>
		<paragraph><![CDATA[assisted living facilities no longer ]]></paragraph>
		<paragraph><![CDATA[must have generators, but instead ]]></paragraph>
		<paragraph><![CDATA[are required to have ready access to ]]></paragraph>
		<paragraph><![CDATA[an alternative power source in the ]]></paragraph>
		<paragraph><![CDATA[event of a power loss. ]]></paragraph>
		<paragraph><![CDATA[The proposed fuels supply rules ]]></paragraph>
		<paragraph><![CDATA[also were revised: Those with 16 ]]></paragraph>
		<paragraph><![CDATA[beds or less must have two days of ]]></paragraph>
		<paragraph><![CDATA[fuel; those with 17 or more beds ]]></paragraph>
		<paragraph><![CDATA[must have three days. Any facilities in ]]></paragraph>
		<paragraph><![CDATA[an area where an emergency has ]]></paragraph>
		<paragraph><![CDATA[been declared must acquire four ]]></paragraph>
		<paragraph><![CDATA[days of fuel. ]]></paragraph>
		<paragraph><![CDATA[“Throughout this process, we have ]]></paragraph>
		<paragraph><![CDATA[remained supportive of the gover- ]]></paragraph>
		<paragraph><![CDATA[nor’s original intent — to ensure vul- ]]></paragraph>
		<paragraph><![CDATA[nerable Floridians are kept safe ]]></paragraph>
		<paragraph><![CDATA[during emergency situations,” Gail ]]></paragraph>
