﻿<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<results>
	<page pageNumber="1">
		<paragraph><![CDATA[www.floridaconstructionnews.com ]]></paragraph>
		<paragraph><![CDATA[SUMMER 2018 ]]></paragraph>
		<paragraph><![CDATA[NEW TECHNOLOGIES ]]></paragraph>
		<paragraph><![CDATA[How will they redefine the ]]></paragraph>
		<paragraph><![CDATA[architectural, engineering ]]></paragraph>
		<paragraph><![CDATA[and construction community? ]]></paragraph>
	</page>
	<page pageNumber="2">
		<paragraph><![CDATA[Editor’s ]]></paragraph>
		<paragraph><![CDATA[Viewpoint By Mark Buckshon ]]></paragraph>
		<paragraph><![CDATA[Publisher, Chicago Construction News ]]></paragraph>
		<paragraph><![CDATA[This Florida Construction News issue focuses on ]]></paragraph>
		<paragraph><![CDATA[some fundamental technological changes radically ]]></paragraph>
		<paragraph><![CDATA[reshaping how architects, engineers and contractors ]]></paragraph>
		<paragraph><![CDATA[work. The story here is vitally important to understand ]]></paragraph>
		<paragraph><![CDATA[because the technological revolution will truly shake up ]]></paragraph>
		<paragraph><![CDATA[the established order, business relationships and ]]></paragraph>
		<paragraph><![CDATA[practices. Not everyone, I realize, has the same interest in ]]></paragraph>
		<paragraph><![CDATA[embracing change, especially when it is coupled with ]]></paragraph>
		<paragraph><![CDATA[uncertainty, dislocation and disruption. However, in my ]]></paragraph>
		<paragraph><![CDATA[opinion, it is far better to be ahead of the curve than ]]></paragraph>
		<paragraph><![CDATA[caught behind it – and the changes, indeed, will happen. ]]></paragraph>
		<paragraph><![CDATA[Consider what has happened to the publishing ]]></paragraph>
		<paragraph><![CDATA[industry in just the past five years. Long-established ]]></paragraph>
		<paragraph><![CDATA[newspapers and broadcasters which had thrived for ]]></paragraph>
		<paragraph><![CDATA[decades suddenly saw their businesses shrink; to the ]]></paragraph>
		<paragraph><![CDATA[point that many local publications have closed, and many ]]></paragraph>
		<paragraph><![CDATA[national ones have become midgits. ]]></paragraph>
		<paragraph><![CDATA[As a publisher, I’ve been fortunate to stay in tune with ]]></paragraph>
		<paragraph><![CDATA[the changes, making friends with Google – to the point ]]></paragraph>
		<paragraph><![CDATA[that I’m invited to annual parties at Google’s Mountain ]]></paragraph>
		<paragraph><![CDATA[View headquarters. This year, the meeting will be in the ]]></paragraph>
		<paragraph><![CDATA[futuristic conference center described in this month’s ]]></paragraph>
		<paragraph><![CDATA[article. We’ve designed this publication to be primarily digital, ]]></paragraph>
		<paragraph><![CDATA[yet for those who wish it, have the feel and style of a ]]></paragraph>
		<paragraph><![CDATA[traditional magazine. It is also responsive. Even in the ]]></paragraph>
		<paragraph><![CDATA[digital era, there are human stories, experiences, and ]]></paragraph>
		<paragraph><![CDATA[accomplishments and I hope we can continue to convey ]]></paragraph>
		<paragraph><![CDATA[your experiences and interests in the months and years ]]></paragraph>
		<paragraph><![CDATA[ahead. Please feel free to send your comments and ]]></paragraph>
		<paragraph><![CDATA[suggestions for future articles to ]]></paragraph>
		<paragraph><![CDATA[buckshon@floridaconstructionnews.com. Here’s how to build your business in ]]></paragraph>
		<paragraph><![CDATA[Florida’s architecture, engineering ]]></paragraph>
		<paragraph><![CDATA[and construction community ]]></paragraph>
		<paragraph><![CDATA[You can achieve ]]></paragraph>
		<paragraph><![CDATA[measurable results, ]]></paragraph>
		<paragraph><![CDATA[within days ]]></paragraph>
		<paragraph><![CDATA[For more information, please visit the ]]></paragraph>
		<paragraph><![CDATA[Your Business Promotion/Publicity page ]]></paragraph>
		<paragraph><![CDATA[at Floridaconstructionnews.com, or email ]]></paragraph>
		<paragraph><![CDATA[Chase: chase@newyorkconstructionreport.com ]]></paragraph>
		<paragraph><![CDATA[You can also call toll free at 888-627-8717 ext 212. ]]></paragraph>
		<paragraph><![CDATA[Florida Construction News combines a bi-monthly magazine ]]></paragraph>
		<paragraph><![CDATA[with a weekly newsletter and a website (updated daily), delivering ]]></paragraph>
		<paragraph><![CDATA[news, analysis and networking opportunities to Florida’s ]]></paragraph>
		<paragraph><![CDATA[architecture, engineering and construction community. The ]]></paragraph>
		<paragraph><![CDATA[magazine is distributed primarily online to 9,000 general contrac- ]]></paragraph>
		<paragraph><![CDATA[tors, specialty contractors, developers, professional services and ]]></paragraph>
		<paragraph><![CDATA[building owners throughout Florida. ]]></paragraph>
		<paragraph><![CDATA[For more information on promoting your business to our au- ]]></paragraph>
		<paragraph><![CDATA[dience and to request rates, see the advertising rates page on ]]></paragraph>
		<paragraph><![CDATA[the Floridaconstructionnews.com website. You can also contact ]]></paragraph>
		<paragraph><![CDATA[Chase at chase@floridaconstructionnews.com or phone him at ]]></paragraph>
		<paragraph><![CDATA[888-627-8717 ext 212. ]]></paragraph>
		<paragraph><![CDATA[You can send editorial news releases and announcements ]]></paragraph>
		<paragraph><![CDATA[to Mark Buckshon at buckshon@floridaconstructionnews.com. ]]></paragraph>
		<paragraph><![CDATA[Florida Construction News is published by Construction ]]></paragraph>
		<paragraph><![CDATA[News and Report Publishing Inc. 332 S Michigan Ave, Ste 1032 ]]></paragraph>
		<paragraph><![CDATA[- C319, Chicago IL 60604-4434. ]]></paragraph>
		<paragraph><![CDATA[Publisher: Chase ]]></paragraph>
		<paragraph><![CDATA[Interim editor: ]]></paragraph>
		<paragraph><![CDATA[Mark Buckshon ]]></paragraph>
		<paragraph><![CDATA[Production and design: ]]></paragraph>
		<paragraph><![CDATA[Raymond Leveille ]]></paragraph>
		<paragraph><![CDATA[Administration: Katherine Jeffrey, Kathy Lepage ]]></paragraph>
		<paragraph><![CDATA[Printed subscriptions ]]></paragraph>
		<paragraph><![CDATA[You can request a printed single copy for $18.95 (postage ]]></paragraph>
		<paragraph><![CDATA[included) or a four issue printed subscription for $60.00 at the ]]></paragraph>
		<paragraph><![CDATA[floridaconstructionnews.com website. ]]></paragraph>
		<paragraph><![CDATA[Alternatively, you can read the digital version free of charge ]]></paragraph>
		<paragraph><![CDATA[online at Floridaconstructionnews.com. ]]></paragraph>
		<paragraph><![CDATA[© Copyright 2018 Construction News and Report Publishing Inc. ]]></paragraph>
	</page>
	<page pageNumber="3">
		<paragraph><![CDATA[Jason Hale, instructor with students, left to right: Samuel Phoenix, ]]></paragraph>
		<paragraph><![CDATA[Marlon Skyers, Lazaro Alejo, Julio Gonzalez, and Donald Siebert ]]></paragraph>
		<paragraph><![CDATA[ABC Institute graduates ]]></paragraph>
		<paragraph><![CDATA[more than 150 apprentices ]]></paragraph>
		<paragraph><![CDATA[at Ft. Lauderdale ceremony ]]></paragraph>
		<paragraph><![CDATA[Florida Construction News staff writer ]]></paragraph>
		<paragraph><![CDATA[Associated Builders and Contractors (ABC) Insti- ]]></paragraph>
		<paragraph><![CDATA[tute’s 2018 graduation ceremony has commemorated ]]></paragraph>
		<paragraph><![CDATA[the 153 dedicated construction apprentices from Key ]]></paragraph>
		<paragraph><![CDATA[West to Brevard County who completed their class- ]]></paragraph>
		<paragraph><![CDATA[room education this year. ]]></paragraph>
		<paragraph><![CDATA[Depending on the program, students spent up to ]]></paragraph>
		<paragraph><![CDATA[four years working full-time during the day, while at- ]]></paragraph>
		<paragraph><![CDATA[tending up to 200 annual hours in classes at the insti- ]]></paragraph>
		<paragraph><![CDATA[tute during the evening. ]]></paragraph>
		<paragraph><![CDATA[Students from various trades including linemen, ]]></paragraph>
		<paragraph><![CDATA[roofing, fire protection and electrical celebrated with ]]></paragraph>
		<paragraph><![CDATA[their families, friends and fellow classmates on July 21 ]]></paragraph>
		<paragraph><![CDATA[in Ft. Lauderdale. Keynote speaker Chris Riley, project ]]></paragraph>
		<paragraph><![CDATA[executive of Power Design, Inc., provided inspirational ]]></paragraph>
		<paragraph><![CDATA[words to send the students off with veteran wisdom, ]]></paragraph>
		<paragraph><![CDATA[ABC said in a news release. ]]></paragraph>
		<paragraph><![CDATA[“We’re proud to welcome this class of graduates ]]></paragraph>
		<paragraph><![CDATA[into the growing construction industry in South ]]></paragraph>
		<paragraph><![CDATA[Florida,” said Riley. “With their skills they have learned ]]></paragraph>
		<paragraph><![CDATA[through the Institute, they are bound to help build ]]></paragraph>
		<paragraph><![CDATA[America for years to come.” ]]></paragraph>
		<paragraph><![CDATA[“This year’s class was exceptional,” said Peter ]]></paragraph>
		<paragraph><![CDATA[Dyga, president and CEO of the ABC Florida East ]]></paragraph>
		<paragraph><![CDATA[Coast Chapter. “We had students overcome chal- ]]></paragraph>
		<paragraph><![CDATA[lenges, tragedies and adversity. We’re proud of each ]]></paragraph>
		<paragraph><![CDATA[and every student and all they have accomplished dur- ]]></paragraph>
		<paragraph><![CDATA[ing their time at the institute.” ]]></paragraph>
		<paragraph><![CDATA[MasTec North America served as a sponsor of the ]]></paragraph>
		<paragraph><![CDATA[ceremony. In addition to receiving their certificates, 38 stu- ]]></paragraph>
		<paragraph><![CDATA[dents and one instructor received monetary rewards, ]]></paragraph>
		<paragraph><![CDATA[courtesy of ABC Cares, which provides financial assis- ]]></paragraph>
		<paragraph><![CDATA[tance and support for members of the construction in- ]]></paragraph>
		<paragraph><![CDATA[dustry. They were honored for a variety of outstanding ]]></paragraph>
		<paragraph><![CDATA[achievements, including perfect attendance during the ]]></paragraph>
		<paragraph><![CDATA[current year and during their entire study, achieving the ]]></paragraph>
		<paragraph><![CDATA[valedictorian title, and Instructor of the Year. ]]></paragraph>
		<paragraph><![CDATA[With more than 476,000 apprentices in America, the ]]></paragraph>
		<paragraph><![CDATA[institute’s goal is to ensure each one receives proper ]]></paragraph>
		<paragraph><![CDATA[education in their chosen trade, the news release said. ]]></paragraph>
		<paragraph><![CDATA[Finally, a financing ]]></paragraph>
		<paragraph><![CDATA[partner that helps you ]]></paragraph>
		<paragraph><![CDATA[do more business. ]]></paragraph>
		<paragraph><![CDATA[More approvals, less effort with OneApp ]]></paragraph>
		<paragraph><![CDATA[SM The Renovate America mobile app makes applying for ]]></paragraph>
		<paragraph><![CDATA[home improvement financing faster and simpler than ]]></paragraph>
		<paragraph><![CDATA[ever - and can bump up your approval rates to 70%*. ]]></paragraph>
		<paragraph><![CDATA[Receive better support, tools and training ]]></paragraph>
		<paragraph><![CDATA[From day one, you receive sales training and back office ]]></paragraph>
		<paragraph><![CDATA[support from experienced account managers. We’ll ]]></paragraph>
		<paragraph><![CDATA[also help your prospective customers apply and receive ]]></paragraph>
		<paragraph><![CDATA[financing decisions in as little as two minutes. ]]></paragraph>
		<paragraph><![CDATA[Get seen by more qualified customers ]]></paragraph>
		<paragraph><![CDATA[The Renovate America Marketplace makes it easy for ]]></paragraph>
		<paragraph><![CDATA[more qualified homeowners to connect with you, with ]]></paragraph>
		<paragraph><![CDATA[contractor search tools, maps, and social media ratings. ]]></paragraph>
		<paragraph><![CDATA[Learn more. renovateamerica.com/contractors ]]></paragraph>
		<paragraph><![CDATA[or call us at 1-844-722-7759 ]]></paragraph>
		<paragraph><![CDATA[*The majority of contractors may see approval rates up to 70%. Projected combined approval rate ]]></paragraph>
		<paragraph><![CDATA[based on applicant pool and applicable underwriting criteria from 4/1/18 to 6/1/18. ]]></paragraph>
		<paragraph><![CDATA[Florida Construction News — SUMMER 2018 – 3 ]]></paragraph>
	</page>
	<page pageNumber="4">
		<paragraph><![CDATA[NEW TECHNOLOGIES ]]></paragraph>
		<paragraph><![CDATA[How will they redefine the architectural, ]]></paragraph>
		<paragraph><![CDATA[engineering and construction community? ]]></paragraph>
		<paragraph><![CDATA[By Mark Buckshon ]]></paragraph>
		<paragraph><![CDATA[Florida Construction News staff writer ]]></paragraph>
		<paragraph><![CDATA[Is the U.S. design and construction industry about to ]]></paragraph>
		<paragraph><![CDATA[experience a radical, transformative and critical techno- ]]></paragraph>
		<paragraph><![CDATA[logical revolution? ]]></paragraph>
		<paragraph><![CDATA[The answer, according to some industry leaders, is ]]></paragraph>
		<paragraph><![CDATA[“yes” - as the industry’s inefficiencies and intermediary- ]]></paragraph>
		<paragraph><![CDATA[loaded framework experiences stress as owners press ]]></paragraph>
		<paragraph><![CDATA[for greater efficiencies and disruptive integrated organi- ]]></paragraph>
		<paragraph><![CDATA[zations are changing the meanings of modular design- ]]></paragraph>
		<paragraph><![CDATA[build to much more comprehensive and wide-scale ]]></paragraph>
		<paragraph><![CDATA[applications. To learn more about where the industry is heading, I ]]></paragraph>
		<paragraph><![CDATA[accepted a media invitation to attend the TECH+ Con- ]]></paragraph>
		<paragraph><![CDATA[ference in New York earlier this year, sponsored by the ]]></paragraph>
		<paragraph><![CDATA[The Architect’s Newspaper. ]]></paragraph>
		<paragraph><![CDATA[During the day-long event, several speakers outlined ]]></paragraph>
		<paragraph><![CDATA[critical issues, including collaboration/BIM, sustainability ]]></paragraph>
		<paragraph><![CDATA[and visualization, as a variety of industry technology ]]></paragraph>
		<paragraph><![CDATA[businesses demonstrated their products and services. ]]></paragraph>
		<paragraph><![CDATA[Several speakers observed that the AEC industry is ]]></paragraph>
		<paragraph><![CDATA[near the bottom of the bell curve in technological adap- ]]></paragraph>
		<paragraph><![CDATA[tation, only slightly better than architecture. ]]></paragraph>
		<paragraph><![CDATA[Perhaps the biggest “wow” moment occurred for me ]]></paragraph>
		<paragraph><![CDATA[when Chris Meyer, Boston-based general contractor ]]></paragraph>
		<paragraph><![CDATA[Suffolk’s chief information officer, displayed a graph ]]></paragraph>
		<paragraph><![CDATA[showing the sudden and dramatic market decline for ]]></paragraph>
		<paragraph><![CDATA[newspaper advertising in the last decade. We’ve pub- ]]></paragraph>
		<paragraph><![CDATA[lished stories about Suffolk’s multi-city Smart Lab con- ]]></paragraph>
		<paragraph><![CDATA[4 – SUMMER 2018 — Florida Construction News ]]></paragraph>
		<paragraph><![CDATA[cept, but I didn’t connect the dots until his speech that ]]></paragraph>
		<paragraph><![CDATA[Meyer had previously been the Boston Globe’s pub- ]]></paragraph>
		<paragraph><![CDATA[lisher. Meyer displayed a graph that showed that, while the ]]></paragraph>
		<paragraph><![CDATA[newspaper industry was well aware of the Internet’s ]]></paragraph>
		<paragraph><![CDATA[rise and developed different models to cope with the ]]></paragraph>
		<paragraph><![CDATA[change, it could not stop the steep and dramatic crash ]]></paragraph>
		<paragraph><![CDATA[that started about the turn of the millennium, as Google ]]></paragraph>
		<paragraph><![CDATA[and Facebook grabbed most of the advertising market. ]]></paragraph>
		<paragraph><![CDATA[In fact, newspaper advertising revenue has declined by ]]></paragraph>
		<paragraph><![CDATA[about four-fifths in the past decade, so advertising rev- ]]></paragraph>
		<paragraph><![CDATA[enues are now even lower than they were in the 1950s. ]]></paragraph>
		<paragraph><![CDATA[Newspaper digital sales have made the slightest gain; ]]></paragraph>
		<paragraph><![CDATA[but the data is clear – the conventional newspaper in- ]]></paragraph>
		<paragraph><![CDATA[dustry has been pushed over the cliff, and in just a few ]]></paragraph>
		<paragraph><![CDATA[years. Meyer suggested that AEC, like the newspaper busi- ]]></paragraph>
		<paragraph><![CDATA[ness, is an “intermediary” industry – that is, most practi- ]]></paragraph>
		<paragraph><![CDATA[tioners are serving others in the value chain rather than ]]></paragraph>
		<paragraph><![CDATA[end users - and he suggested this could create a situa- ]]></paragraph>
		<paragraph><![CDATA[tion where there will be major disruptions as new tech- ]]></paragraph>
	</page>
	<page pageNumber="5">
		<paragraph><![CDATA[Rendering of Google's new Sunnyvale campus (BIG Architects) ]]></paragraph>
		<paragraph><![CDATA[nologies capture market presence and share. ]]></paragraph>
		<paragraph><![CDATA[Will this happen anytime soon? That is the big ques- ]]></paragraph>
		<paragraph><![CDATA[tion. And the AEC industry may be saved (or ultimately ]]></paragraph>
		<paragraph><![CDATA[destroyed) by its current structure, where various pro- ]]></paragraph>
		<paragraph><![CDATA[fessionals often work in their own silos. ]]></paragraph>
		<paragraph><![CDATA[Keynote speaker Dennis Sheldon, director of the Dig- ]]></paragraph>
		<paragraph><![CDATA[ital Building Laboratory (DBL) at the Georgia Institute of ]]></paragraph>
		<paragraph><![CDATA[Technology, shared some insights into the challenges ]]></paragraph>
		<paragraph><![CDATA[(and opportunities) that the technology creates for link- ]]></paragraph>
		<paragraph><![CDATA[ages and collaboration between the various AEC indus- ]]></paragraph>
		<paragraph><![CDATA[tries, including BIM, virtual and augmented reality. ]]></paragraph>
		<paragraph><![CDATA[Meanwhile, Phil Bernstein, the associate dean at the ]]></paragraph>
		<paragraph><![CDATA[Yale School of Architecture, said current trends suggest ]]></paragraph>
		<paragraph><![CDATA[big data, computational design and integrating machine ]]></paragraph>
		<paragraph><![CDATA[learning could “eventually help architects design more ]]></paragraph>
		<paragraph><![CDATA[optimized buildings and reduce the waste that comes ]]></paragraph>
		<paragraph><![CDATA[when expectations don’t line up with how a building ac- ]]></paragraph>
		<paragraph><![CDATA[tually performs in the real world,” The Architect’s News- ]]></paragraph>
		<paragraph><![CDATA[paper reported. ]]></paragraph>
		<paragraph><![CDATA[But BIM and virtual reality have been around for sev- ]]></paragraph>
		<paragraph><![CDATA[eral years now, and while they have certainly influenced ]]></paragraph>
		<paragraph><![CDATA[design and construction practices, they haven’t ]]></paragraph>
		<paragraph><![CDATA[changed the universe, it seems. Something else needs ]]></paragraph>
		<paragraph><![CDATA[to give – and the suggestion from some speakers is that ]]></paragraph>
		<paragraph><![CDATA[it will come from highly capitalized new integrated in- ]]></paragraph>
		<paragraph><![CDATA[dustry organizations, and individual owners demanding ]]></paragraph>
		<paragraph><![CDATA[greater technological adaptation and accountability. ]]></paragraph>
		<paragraph><![CDATA[The disruptors, such as Katerra, combine ]]></paragraph>
		<paragraph><![CDATA[modular/factory building with a beginning-to-end de- ]]></paragraph>
		<paragraph><![CDATA[sign, engineering and construction collaboration ]]></paragraph>
		<paragraph><![CDATA[process, meaning that the owner places the order, ar- ]]></paragraph>
		<paragraph><![CDATA[chitects and engineers (often in remote locations), pre- ]]></paragraph>
		<paragraph><![CDATA[pare the design, and the work is scheduled in factory ]]></paragraph>
		<paragraph><![CDATA[settings, with modular components shipped to the ac- ]]></paragraph>
		<paragraph><![CDATA[tual construction site for rapid assembly. ]]></paragraph>
		<paragraph><![CDATA[If these services catch on – and billions of dollars in ]]></paragraph>
		<paragraph><![CDATA[investment capital have been staked on the proposition ]]></paragraph>
		<paragraph><![CDATA[– the traditional design and construction model will be ]]></paragraph>
		<paragraph><![CDATA[upended as designers, contractors and subtrades either ]]></paragraph>
		<paragraph><![CDATA[need to buy into the new competing mammoth building ]]></paragraph>
		<paragraph><![CDATA[organizations or fight for a shrinking market share ]]></paragraph>
		<paragraph><![CDATA[where traditional practices and relationships remain in ]]></paragraph>
		<paragraph><![CDATA[place. Another drive for change is happening at the owner- ]]></paragraph>
		<paragraph><![CDATA[ship level. Jeremy Munn, a senior capital project man- ]]></paragraph>
		<paragraph><![CDATA[ager for the design and construction department within ]]></paragraph>
		<paragraph><![CDATA[the facilities division of Northeastern University in ]]></paragraph>
		<paragraph><![CDATA[Boston, for example, described how the university is fi- ]]></paragraph>
		<paragraph><![CDATA[nally getting all the pieces together in a digital procure- ]]></paragraph>
		<paragraph><![CDATA[ment/building cycle, but not by using a one-size fits all ]]></paragraph>
		<paragraph><![CDATA[system, and with plenty of training and support to en- ]]></paragraph>
		<paragraph><![CDATA[courage compliance (and this progress is coming be- ]]></paragraph>
		<paragraph><![CDATA[cause the owner is driving the agenda, not the ]]></paragraph>
		<paragraph><![CDATA[architects, engineers or contractors.) ]]></paragraph>
		<paragraph><![CDATA[Munn said his department manages 250 new proj- ]]></paragraph>
		<paragraph><![CDATA[ects a year, of varying size and complexity, from minor ]]></paragraph>
		<paragraph><![CDATA[retrofits to multi-million dollar new structures. ]]></paragraph>
		<paragraph><![CDATA[His goal: Build an e-procurement and building sys- ]]></paragraph>
		<paragraph><![CDATA[tem that has consistent templates, reporting dash- ]]></paragraph>
		<paragraph><![CDATA[boards, automated project delivery processes, and ]]></paragraph>
		<paragraph><![CDATA[advanced document management capabilities. There ]]></paragraph>
		<paragraph><![CDATA[are different software packages that do some, but not ]]></paragraph>
		<paragraph><![CDATA[all, of the tasks the university is seeking – but the solu- ]]></paragraph>
		<paragraph><![CDATA[tion is not to force everything into a single piece of soft- ]]></paragraph>
		<paragraph><![CDATA[Florida Construction News — SUMMER 2018 – 5 ]]></paragraph>
	</page>
	<page pageNumber="6">
		<paragraph><![CDATA[ware, but rather to integrate the different tools and soft- ]]></paragraph>
		<paragraph><![CDATA[ware resources appropriate to the different stages in ]]></paragraph>
		<paragraph><![CDATA[the design, construction and operation cycle. ]]></paragraph>
		<paragraph><![CDATA[He said the university had 206 active users in its e- ]]></paragraph>
		<paragraph><![CDATA[management system in 2016; by 2018, the active users ]]></paragraph>
		<paragraph><![CDATA[had increased to 660. “Most are consultants,” he said. ]]></paragraph>
		<paragraph><![CDATA[As more capital projects have been managed by the ]]></paragraph>
		<paragraph><![CDATA[system, he said the number of automated processes in- ]]></paragraph>
		<paragraph><![CDATA[creased from nine in 2016 to 27 in 2018. There’ll be ]]></paragraph>
		<paragraph><![CDATA[more changes including managing capital expenditures ]]></paragraph>
		<paragraph><![CDATA[and operations, moving from a manual to automated ]]></paragraph>
		<paragraph><![CDATA[deferred maintenance program, better BIM integrations, ]]></paragraph>
		<paragraph><![CDATA[more robust and consistent laser scanning of existing ]]></paragraph>
		<paragraph><![CDATA[conditions, and the introduction of virtual reality to pres- ]]></paragraph>
		<paragraph><![CDATA[ent projects to senior leadership. ]]></paragraph>
		<paragraph><![CDATA[“Our value proposition is not to build faster and ]]></paragraph>
		<paragraph><![CDATA[quicker,” he said. “It is to get students into classroom ]]></paragraph>
		<paragraph><![CDATA[seats and researchers into labs so they can spend their ]]></paragraph>
		<paragraph><![CDATA[NIH (National Institute of Health) grants.” ]]></paragraph>
		<paragraph><![CDATA[Meanwhile architect Jan Leenknegt of BIG hinted at ]]></paragraph>
		<paragraph><![CDATA[how working as an architect for Google on a massive ]]></paragraph>
		<paragraph><![CDATA[new million plus sq. ft. office complex in Sunnyvale is ]]></paragraph>
		<paragraph><![CDATA[challenging traditional design practices with new tech- ]]></paragraph>
		<paragraph><![CDATA[nological resources. (I may be able to see the site first- ]]></paragraph>
		<paragraph><![CDATA[hand this fall when the search-engine giant invites me ]]></paragraph>
		<paragraph><![CDATA[to the northern California community for its annual ]]></paragraph>
		<paragraph><![CDATA[Google Product Experts summit/meet-up. Leenknegt ]]></paragraph>
		<paragraph><![CDATA[could only allude to the building’s design challenge be- ]]></paragraph>
		<paragraph><![CDATA[cause he, like most contractors and others with some ]]></paragraph>
		<paragraph><![CDATA[direct access to Google staff, including me, are required ]]></paragraph>
		<paragraph><![CDATA[This graph shows the incredible and sudden decline in ]]></paragraph>
		<paragraph><![CDATA[newspaper advertising revenue correlated with ]]></paragraph>
		<paragraph><![CDATA[Google and Facebook’s rise. ]]></paragraph>
		<paragraph><![CDATA[https://charman-anderson.com/2016/09/28/us-newspapers-lost-advertising-revenue-found/ to sign non-disclosure agreements.) ]]></paragraph>
		<paragraph><![CDATA[However, speaking generally, he explained how col- ]]></paragraph>
		<paragraph><![CDATA[laboration is pushing “interoperability across contractual ]]></paragraph>
		<paragraph><![CDATA[boundaries” as the number of design tools is declining ]]></paragraph>
		<paragraph><![CDATA[through consolidation, and documentation is becoming ]]></paragraph>
		<paragraph><![CDATA[increasingly automated. He also said BIM is becoming ]]></paragraph>
		<paragraph><![CDATA[increasingly important and is vital for complex architec- ]]></paragraph>
		<paragraph><![CDATA[tural designs. ]]></paragraph>
		<paragraph><![CDATA[However, technology doesn’t replace the human ele- ]]></paragraph>
		<paragraph><![CDATA[ment. Owners, designers and contractors need to ]]></paragraph>
		<paragraph><![CDATA[“bring (software) tools to the teams and empower intel- ]]></paragraph>
		<paragraph><![CDATA[ligent humans,” he said. “The tools are not the same for ]]></paragraph>
		<paragraph><![CDATA[every project.” There needs to be training, standards ]]></paragraph>
		<paragraph><![CDATA[and templates, annual BIM model audits, and feedback. ]]></paragraph>
		<paragraph><![CDATA[Can we draw any take-action conclusions from these ]]></paragraph>
		<paragraph><![CDATA[observations? The answer, I think, is we need to be ]]></paragraph>
		<paragraph><![CDATA[aware of the technology adaptation drivers/disruptors – ]]></paragraph>
		<paragraph><![CDATA[namely forward-thinking owners and disruptive technol- ]]></paragraph>
		<paragraph><![CDATA[ogy service/building companies and develop our own ]]></paragraph>
		<paragraph><![CDATA[awareness on how to integrate and implement the new ]]></paragraph>
		<paragraph><![CDATA[tools in a more collaborative environment. Otherwise, ]]></paragraph>
		<paragraph><![CDATA[we might be caught in the newspaper industry trap, ]]></paragraph>
		<paragraph><![CDATA[through which only a few nimble, creative and techno- ]]></paragraph>
		<paragraph><![CDATA[logically astute businesses are surviving. ]]></paragraph>
		<paragraph><![CDATA[Mark Buckshon is the president of the ]]></paragraph>
		<paragraph><![CDATA[Construction News and Report Group of Companies, ]]></paragraph>
		<paragraph><![CDATA[which publishes New York Construction Report ]]></paragraph>
		<paragraph><![CDATA[and several other publications. See his blog at ]]></paragraph>
		<paragraph><![CDATA[www.constructionmarketingideas.com. See this video re digital ]]></paragraph>
		<paragraph><![CDATA[take up by industry ]]></paragraph>
		<paragraph><![CDATA[6 – SUMMER 2018 — Florida Construction News ]]></paragraph>
	</page>
	<page pageNumber="7">
		<paragraph><![CDATA[South Florida brothers deny charges of wire fraud, ]]></paragraph>
		<paragraph><![CDATA[conspiracy for lowballing public housing labor estimates ]]></paragraph>
		<paragraph><![CDATA[Florida Construction News staff writer ]]></paragraph>
		<paragraph><![CDATA[Two brothers who run a South ]]></paragraph>
		<paragraph><![CDATA[Florida construction company say ]]></paragraph>
		<paragraph><![CDATA[they will fight charges that they ]]></paragraph>
		<paragraph><![CDATA[low-balled labor estimates on bids ]]></paragraph>
		<paragraph><![CDATA[to scoop up Miami-Dade County ]]></paragraph>
		<paragraph><![CDATA[public housing contracts. ]]></paragraph>
		<paragraph><![CDATA[Javier Estepa and Diego Estepa ]]></paragraph>
		<paragraph><![CDATA[Vazquez have been charged with ]]></paragraph>
		<paragraph><![CDATA[wire fraud conspiracy and wire ]]></paragraph>
		<paragraph><![CDATA[fraud, according to a grand jury in- ]]></paragraph>
		<paragraph><![CDATA[dictment issued in June. ]]></paragraph>
		<paragraph><![CDATA[Their attorneys have denied the ]]></paragraph>
		<paragraph><![CDATA[allegations. View a copy of the indictment ]]></paragraph>
		<paragraph><![CDATA[here. “At trial we will not only demon- ]]></paragraph>
		<paragraph><![CDATA[strate the company’s (Aaron Con- ]]></paragraph>
		<paragraph><![CDATA[struction) integrity but will show the ]]></paragraph>
		<paragraph><![CDATA[efforts the company undertook for ]]></paragraph>
		<paragraph><![CDATA[the protection of the subcontractors ]]></paragraph>
		<paragraph><![CDATA[who associated with them,” Neil ]]></paragraph>
		<paragraph><![CDATA[Taylor, Estepa’s attorney of the Law ]]></paragraph>
